Deposit Rates
Effective MAY 5,2023
Account Type | Rate | APY* |
---|---|---|
President's Club | 0.10% | 0.10% |
Business Interest Checking | 0.10% | 0.10% |
Regular Savings | 0.10% | 0.10% |
Christmas Savings | 0.10% | 0.10% |
Rate Climber Money Market | ||
$0 to $9,999.99 | 0.10% | 0.10% |
$10,000.00 to $49,999.99 | 0.20% | 0.20% |
$50,0000 and higher | 0.25% | 0.25% |
Public Funds (All Tiers) | 0.10% | 0.10% |
*APY = Annual Percentage Yield
Rates are subject to change without notice. Minimum Balance required to obtain APY. Fees may reduce earnings.
Minimum Balance required to open accounts.
Certificates of Deposit (Regular & IRAs)
Term | Rate | APY* | IRA APY* |
---|---|---|---|
7 to 30 Day | 0.25% | 0.25% | 0.25% |
31 to 182 Day | 0.40% | 0.40% | 0.40% |
6 Month | 4.60% | 4.60% | 4.71% |
12 Month | 2.50% | 2.50% | 2.53% |
18 Month | 3.50% | 3.50% | 3.55% |
24 Month | 3.35% | 3.35% | 3.39% |
36 Month | 3.25% | 3.25% | 3.29% |
48 Month | 3.00% | 3.00% | 3.03% |
60 Month | 3.00% | 3.00% | 3.03% |
*APY = Annual Percentage Yield
$1000 minimum to open certificates of deposit/$100 for IRA's. Penalty will be imposed for early withdrawal.
For Public Fund CD rates and APY, please call (931)359-4322 or visit a First Commerce Bank branch.
Term | Rate | APY* | IRA APY* |
---|---|---|---|
**9 MONTH CD SPECIAL | 4.45% | 4.45% | 4.55% |
*APY = Annual Percentage Yield
**CD Specials do not apply for public funds.